# | Title (Long) | Title (Short) | Sector | Funding Agency | Cost ($ M) | Duration | Region | Province/ HUC | Map | Factsheet |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philippine Sustainable Intervention for Biodiversity, Oceans and Landscape | Phil-SIBOL | Biodiversity | USAID | 22.00 | Jun 2021 - Jun 2025 | Central Luzon, MIMAROPA, Caraga | Zambales, Palawan, Surigao del Norte | https://arcg.is/1XzP0u | https://bit.ly/DENRSIBOL |
2 | Biodiversity Finance Initiative Phase 2 | BIOFIN 2 | Biodiversity | UNDP, Government of Germany, Flanders, Norway, Switzerland and European Union | 2.54 | Jun 2018 - Dec 2025 | Central Luzon, CALABARZON, MIMAROPA, Western Visayas, Central Visayas, Zamboanga Peninsula, SOCCSKSARGEN | Oriental Mindoro, Occidental Mindoro, Negros Occidental, Negros Oriental, Cebu | https://arcg.is/T1qm8 | https://bit.ly/DENRBIOFIN2 |
3 | Integrated Approach in the Management of Major Biodiversity Corridors in the Philippines | BD Corridor | Biodiversity | UNDP, GEF | 74.96 | Jun 2021 - Jun 2027 | MIMAROPA, Davao, Caraga | Occidental Mindoro, Oriental Mindoro, Davao del Sur, Davao del Norte, Surigao del Norte, Surigao del Sur, Agusan del Norte, Agusan del Sur | https://arcg.is/1L84OT | https://bit.ly/DENRBDCORRIDOR |
4 | Implementing the National Framework on Access and Benefit Sharing of Genetic Resources and Associated Traditional Knowledge in the Philippines | ABS | Biodiversity | GEF, UNDP | 26.02 | Nov 2021 - Nov 2027 | Central Luzon, Bicol | Zambales, Sorsogon | https://arcg.is/11CiH8 | https://bit.ly/DENRABS |
5 | Reducing Pollution and Preserving Environmental Flows in the East Asian Seas through the Implementation of Integrated River Basin Management in ASEAN Countries (Cambodia, Indonesia, Lao PDR, Malaysia, Myanmar, Philippines, Vietnam) | IRBM | Coastal/ Marine | UNDP, GEF | 8.48 | Jul 2021 - Jul 2026 | Central Luzon, CALABARZON | Bataan, Pampanga, Cavite | https://arcg.is/De0mP | https://bit.ly/DENRIRBM |
6 | Implementation of PCB Management Programs for Electric Cooperatives and Safe E-Wastes Management | PCB-WEEE | Environment | GEF, UNIDO | 42.07 | Jan 2017 - Oct 2024 | NCR, Ilocos, Central Luzon, CALABARZON, Bicol, Central Visayas, Eastern Visayas, Caraga | Quezon City, Manila City, Caloocan, Bataan, Pampanga, Tarlac, Nueva Ecija, Cavite, Camarines Sur, Camarines Norte, Albay, Masbate, Sorsogon, Catanduanes, Cebu, Samar, Leyte, Surigao del Norte | https://arcg.is/00zfya1 | https://bit.ly/DENRPCBWEEE |
7 | Ozone Depleting Substances – Institutional Strengthening Project Phase XIV | ODS-ISP XIV | Environment | UNEP | 0.48 | Jan 2024 - Dec 2026 | Nationwide | Nationwide | https://arcg.is/15j1P80 | https://tinyurl.com/DENRODSISPIV |
8 | Improved Ecosystem Services and Reduced Vulnerability to Climate Change through Ecosystem Value in Two River Basins in the Philippines | E2RB | Water | BMUV | 5.57 | Mar 2021 - Aug 2024 | Western Visayas, Central Visayas, Davao, Caraga | Negros Occidental, Negros Oriental, Davao del Norte, Davao de Oro, Agusan del Sur | https://arcg.is/nGKTO | https://bit.ly/DENRE2RB |
9 | Forestland Management Project | FMP | Forestry | JICA | 130.46 | Mar 2012 - Jul 2024 | Cagayan Valley, CAR, Central Luzon, Western Visayas | Nueva Vizcaya, Quirino, Ifugao, Nueva Ecija, Iloilo | http://arcg.is/2htLKgR | https://bit.ly/DENRFMP |
10 | Promotion of Vertical Integration in Wood Processing through People's Organization in Community Based Forest Management Areas in the Philippines | AFoCO-VIP | Forestry | AFoCO | 1.12 | Jul 2021 - Jun 2026 | Central Visayas, Caraga | Negros Oriental, Agusan del Sur | https://arcg.is/18fyzv | https://bit.ly/DENRAFOCOVIP |
11 | Establishment of an Integrated Water Resources Management Information System - IWRMIS Phase II | IWRMIS 2 | Water | KOICA | 5.8 | Feb 2021 - Feb 2025 | Ilocos, Cagayan Valley, Central Luzon | Pangasinan, Nueva Vizcaya, Aurora, Bulacan, Pampanga, Nueva Ecija, Tarlac, Zambales | https://arcg.is/fOzP0 | https://tinyurl.com/DENRIWRMIS2 |
12 | Safe Water Project | SWP | Water | USAID | 18.00 | Jun 2021 - Dec 2024 | MIMAROPA, Western Visayas, SOCCSKSARGEN | Palawan, Negros Occidental, Sarangani | https://arcg.is/0q8SXm0 | https://bit.ly/DENRSWP |
13 | Enhancing Biodiversity, Maintaining Ecosystem Flows, Enhancing Carbon Stocks through Sustainable Management of Forest Resources and the Restoration of Degraded Forestlands | FLR | Forestry | FAO, GEF | 2.64 | Sep 2021 - Dec 2025 | Central Luzon, Caraga | Nueva Ecija, Agusan del Sur, Surigao del Sur | https://arcg.is/1iv1u5 | https://bit.ly/DENRFLR |
14 | Paris Agreement in Action: Upscaling Forest and Landscape Restoration to Achieve Nationally Determined Contributions Project | Paris Agreement | Forestry | FAO, IKI | 0.50 | Sep 2021 - Dec 2023 | Central Luzon, Central Visayas | Tarlac, Bohol | https://arcg.is/0151CG0 | https://bit.ly/DENRPARISAGREE |
15 | GEF Global Opportunities for Long-term Development (GOLD) Mongolia-Philippines: Contribution Towards the Elimination of Mercury in the Artisanal and Small Scale Gold Mining (ASGM) Sector: From Miners to Refiners | GEF-GOLD or planetGOLD Philippines Project | Mining | GEF, UNEP, UNIDO | 5.85 | Sept 2020 - Dec 2024 | Cordillera Administrative, Bicol | Mountain Province, Camarines Norte | https://arcg.is/1KPjjO | https://bit.ly/DENRGEFGOLD |
16 | Seventh Operational Phase of the GEF Small Grant Programme in the Philippines (SGP7) | SGP7 | Biodiversity | GEF, UNDP | 13.65 | Feb 2021 - Aug 2025 | Central Luzon, MIMAROPA, Eastern Visayas, Caraga | Aurora, Palawan, Northern Samar, Surigao del Norte | https://arcg.is/1HaH5O0 | https://tinyurl.com/DENRSGP7 |
17 | Enhancement of Marine Litter Management in Manila Bay | EMLM | Environment | KOICA | 7.7 | May 2021 - Dec 2025 | National Capital Region, Central Luzon, CALABARZON | Metro Manila, Bulacan, Pampanga, Cavite | https://arcg.is/1iiuem | https://tinyurl.com/DENREMLM |
18 | Improved Local Community Livelihood Through Increased Income from Non-Timber Forest Products: Modeling Scalable Community-based Enterprise in Asia | AFoCO-NTFP | Forestry | AFoCO | 0.23 | Jan 2022 - Dec 2026 | Western Visayas | Iloilo | https://tinyurl.com/DENRAFOCONTFP | |
19 | Ensuring Functioning of Cultural Ecosystem Services in an Urban Setting: Assimilating Nature for Forest Healing and Experiential Learning in Ninoy Aquino Parks and Wildlife Center | AFoCO-FRESH | Biodiversity | AFoCO | 0.71 | Jan 2022 - Dec 2025 | National Capital Region | Quezon City | https://tinyurl.com/DENRAFOCOFRESH | |
20 | Green Economy Programme in the Philippines | GEPP | Environment | EU | 63.66 | Jan 2023 - Dec 2028 | Cordillera Administrative Region, National Capital Region, MIMAROPA, Western Visayas, Eastern Visayas, Davao Region, Caraga Region | Baguio City, Pasig City, Quezon City, Caloocan City, Puerto Princesa City, Iloilo City, Tacloban City, Ormoc City, Davao City, Davao del Norte, Surigao del Norte | https://tinyurl.com/DENRGEPP | |
21 | Reduction of Unintentionally-Produced Persistent Organic Pollutant and Mercury Through an Environmentally-Sound Approach on Health Care Wastes Management in the Philippines | HCWM | Environment | GEF, UNIDO | 4.88 | Jan 2024 - Dec 2029 | National Capital Region, Cagayan Valley, Eastern Visayas | Metro Manila, Isabela, Tacloban City | https://tinyurl.com/DENRHCWM | |
22 | Securing Long-term Sustainability of Multi-Functional Lanscapes in Critical River Basins of the Phils. | Landscapes Project | Water | GEF, UNDP | 3.75 | Jan 2024 - Dec 2029 | Northern Mindanao | Cagayan de Oro City | https://tinyurl.com/DENRLANDSCAPES | |
23 | Promoting Resource Efficiency and Circularity to Reduce Plastic Pollution for Asia and the Pacific - Regional | Plastic Pollution Project | Environment | GEF, ADB | 0.40 | Jan 2024 - Dec 2029 | National Capital Region | https://tinyurl.com/DENRPLASTICSPOL | ||
24 | Reduction of POPs and UPOPs through Integrtaed Sound Management if Chemicals | RedPops and UPOPs | Environment | GEF, UNDP | 6.56 | Jan 2024 - Dec 2029 | CALABARZON | Batangas, Laguna, Cavite | https://tinyurl.com/DENRREDPOPS | |
25 | Accelerating the Adoption and Scale-up of Electric Mobility for Low-carbon City Development in the Philippines | E-Mobility ASAP Project | Climate Change | GEF, UNIDO | 4.28 | Jan 2024 - Dec 2029 | Cordillera Administrative Region, Central Luzon, Davao Region | https://tinyurl.com/DENREMOBILITY | ||
1 to 10 (26) |